| Management number | 228095756 | Release Date | 2026/05/31 | List Price | $109.89 | Model Number | 228095756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GS5BF7MQ |
|---|---|
| Color | Neutral/Metallic |
| Voltage | 120 Volts |
| Wattage | 1500 watts |
| Fuel Type | Electric |
| Brand Name | THERMORA |
| Model Name | OEG-A |
| Unit Count | 1.0 Count |
| Finish Types | Non-Stick |
| Manufacturer | THERMORA |
| Model Number | OEG-A |
| Heating Power | 10000 British Thermal Units |
| Material Type | Metal |
| Cooking System | grill |
| Frame Material | Metal |
| Handle Material | Metal |
| Item Dimensions | 24 x 17 x 16 inches |
| Number Of Racks | 2 |
| Installation Type | Free Standing |
| Main Burner Count | 1 |
| Required Assembly | Yes |
| Side Burner Count | 1 |
| Grill Configuration | Cart |
| Included Components | Electric Grill |
| Cooking Surface Area | 277.7 Square Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Primary Cooking Method | grilling |
| Manufacturer Part Number | OEG-A |
| Item Dimensions D x W x H | 24"D x 17"W x 16"H |
| Number of Heating Elements | 1 |
| Recommended Uses For Product | Indoor, Outdoor |
| Other Special Features of the Product | Built-In Thermometer, Folding Side Table, Non-Stick Surface, Removable Grease Tray, Removable Wheeled Cart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form