| Management number | 229793645 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229793645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 687408583269 |
|---|---|
| ASIN | B0C4M98PJJ |
| Size | 150W |
| Color | White |
| Voltage | 120277 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | LED ENERGY PLUS |
| Brightness | 21000 lumen |
| Efficiency | Up to 140lm/W |
| Model Name | 150WCANOPY |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | HPS, LED |
| Manufacturer | LED Energy Plus |
| Model Number | LEP_150WCANOPY |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | 150WCANOPY |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5700 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 21000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LEP_150WCANOPY |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 15"L x 15"W x 3"H |
| Specific Uses For Product | Garage, Outdoor |
| Manufacturer Warranty Description | 5 year warranty. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form