| Management number | 229674286 | Release Date | 2026/05/31 | List Price | $164.00 | Model Number | 229674286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN CROSSCLIMATE2 A/W CUV 285/45R20 112V XL
| Ply | 4-Ply |
|---|---|
| UPC | 086699121998 |
| ASIN | B0B7C2BPMN |
| Size | 285/45r20 112v XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 112 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Model Number | 12199 |
| Speed Rating | V |
| Item Diameter | 30.1 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 30.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30.1 x 11.2 x 30.1 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 12199 |
| OEM Equivalent Part Number | MICH-12199 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 00086699121998 |
| Vehicle Tire ISO Metric Size Description | 285/45R20 112V XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form