| Management number | 228562300 | Release Date | 2026/05/31 | List Price | $42.24 | Model Number | 228562300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 408V1 men's trainers are a reinterpretation of running styles in the style of the 2000s. These comfortable shoes are a casual shoe and feature a midsole with C-CAP cushioning that provides lasting underfoot support.
| UPC | 196432301898 |
|---|---|
| ASIN | B0DQ59QC3G |
| Brand | New Balance |
| Color | White Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 408 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | NEW BALANCE |
| Style Number | ML408T |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | TISSUE |
| Insole Material | Foam |
| Material Fabric | Tissue |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Durable cushioning and support |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML408T |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196432301898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form